| Local ◈ UTC |
World Weather Extremes

Thousands of weather stations around the world constantly measure temperature, wind, air pressure, and precipitation to paint an accurate picture of weather from the mountains of Canada to the deserts of Australia. These stations occasionally catch some of the most extreme weather conditions ever observed.
Jump to:
U.S.: Temperature Extremes || Rainfall Extremes || Snowfall Extremes
World: Temperature Extremes || Rainfall Extremes || Storm-Related Extremes
The varied climates of the United States bring about tremendous temperature swings and gradients every season. Reliable weather records stretch back to the late 1800s and early 1900s for many locations throughout the country, giving us a rich history of the country's fevers and freezes. The following chart lists the all-time highest and lowest temperatures recorded in each state, as well as Puerto Rico and the U.S. Virgin Islands. Some all-time temperatures were reached more than once; only the most recent instance is shown on the chart below.
The hottest temperature ever recorded in the United States was a 134°F reading near Death Valley, California, on July 10, 1913. The country's coldest temperature ever recorded was -80°F at Prospect Creek Camp, Alaska, back on January 23, 1971. The coldest temperature in the contiguous U.S. was -70°F at Rogers Pass, Montana, on January 20, 1954.
State | Location | All-Time High |
Date | State | Location | All-Time Low |
Date |
---|---|---|---|---|---|---|---|
Alabama | Centerville | 112°F | Sep. 6, 2025 | Alabama | New Market | -27°F | Jan. 30, 1966 |
Alaska | Fort Yukon | 100°F | Jun. 27, 1915 | Alaska | Prospect Creek Camp | -80°F | Jan. 23, 1971 |
Arizona | Lake Havasu City | 128°F | Jun. 29, 1994 | Arizona | Hawley Lake | -40°F | Jan. 7, 1971 |
Arkansas | Ozark | 120°F | Aug. 10, 1936 | Arkansas | near Gravette | -29°F | Feb. 13, 1905 |
California | Greenland Ranch | 134°F | Jul. 10, 1913 | California | Boca | -45°F | Jan. 20, 1937 |
Colorado | John Martin Dam | 115°F | Jul. 20, 2019 | Colorado | Maybell | -61°F | Feb. 1, 1985 |
Connecticut | Danbury | 106°F | Jul. 15, 1995 | Connecticut | Coventry | -32°F | Jan. 22, 1961 |
Delaware | Millsboro | 110°F | Jul. 21, 1930 | Delaware | Millsboro | -17°F | Jan. 17, 1893 |
Florida | Monticello | 109°F | Jun. 29, 1931 | Florida | Tallahassee | -2°F | Feb. 13, 1899 |
Georgia | Greenville 2 NNW | 112°F | Aug. 20, 1983 | Georgia | near Beatum | -17°F | Jan. 27, 1940 |
Hawaii | Pahala | 100°F | Apr. 27, 1931 | Hawaii | Mauna Kea Observatory | 12°F | May 17, 1979 |
Idaho | Orofino | 118°F | Jul. 28, 1934 | Idaho | Island Park Dam | -60°F | Jan. 18, 1943 |
Illinois | East St. Louis | 117°F | Jul. 14, 1954 | Illinois | Mt. Carroll | -38°F | Jan. 31, 2019 |
Indiana | Renssalaer | 116°F | Jul. 14, 1936 | Indiana | New Whiteland | -36°F | Jan. 19, 1994 |
Iowa | Keokuk No. 2 | 118°F | Jul. 20, 1934 | Iowa | Elkader | -47°F | Feb. 3, 1996 |
Kansas | Alton | 121°F | Jul. 24, 1936 | Kansas | Lebanon | -40°F | Feb. 13, 1905 |
Kentucky | Greensburg | 114°F | Jul. 28, 1930 | Kentucky | Shelbyville | -37°F | Jan. 19, 1994 |
Louisiana | Plain Dealing 4W | 114°F | Aug. 10, 1936 | Louisiana | Minden | -16°F | Feb. 13, 1899 |
Maine | North Bridgton | 105°F | Jul. 10, 1911 | Maine | near Saint Pamphile | -50°F | Jan. 16, 2009 |
Maryland | Cumberland & Frederick |
109°F | Jul. 10, 1936 | Maryland | Oakland | -40°F | Jan. 13, 1912 |
Massachusetts | Chester & New Bedford |
107°F | Aug. 2, 1975 | Massachusetts | Chester | -35°F | Jan. 12, 1981 |
Michigan | Mio & Stanwood |
112°F | Jul. 13, 1936 | Michigan | Vanderbilt | -51°F | Feb. 9, 1934 |
Minnesota | Beardsley | 115°F | Jul. 29, 1917 | Minnesota | Tower | -60°F | Feb. 2, 1996 |
Mississippi | Holly Springs 2N | 115°F | Jul. 29, 1930 | Mississippi | Corinth | -19°F | Jan. 30, 1966 |
Missouri | Union & Warsaw |
118°F | Jul. 14, 1954 | Missouri | Warsaw | -40°F | Feb. 13, 1905 |
Montana | Medicine Lake | 117°F | Jul. 5, 1937 | Montana | Rogers Pass | -70°F | Jan. 20, 1954 |
Nebraska | Minden | 118°F | Jul. 24, 1936 | Nebraska | Oshkosh | -47°F | Dec. 22, 1989 |
Nevada | Laughlin | 125°F | Jun. 29, 1994 | Nevada | San Jacinto | -50°F | Jan. 8, 1937 |
New Hampshire | Nashua | 106°F | Jul. 4, 1911 | New Hampshire | Mount Washington | -50°F | Jan. 22, 1885 |
New Jersey | Runyon | 110°F | Jul. 10, 1936 | New Jersey | River Vale | -34°F | Jan. 5, 2004 |
New Mexico | near Loving | 122°F | Jun. 27, 1994 | New Mexico | Gavilan | -50°F | Feb. 1, 1951 |
New York | Troy | 108°F | Jul. 22, 1926 | New York | Old Forge | -52°F | Feb. 18, 1979 |
North Carolina | Fayetteville | 110°F | Aug. 21, 1983 | North Carolina | Mount Mitchell | -34°F | Jan. 21, 1985 |
North Dakota | Steele | 121°F | Jul. 6, 1936 | North Dakota | Parshall | -60°F | Feb. 15, 1936 |
Ohio | near Gallipolis | 113°F | Jul. 21, 1934 | Ohio | Milligan | -39°F | Feb. 10, 1899 |
Oklahoma | Altus | 120°F | Aug. 12, 1936 | Oklahoma | Nowata | -31°F | Feb. 10, 2011 |
Oregon | Moody Farms & Pelton Dam |
119°F | Jun. 29, 2021 | Oregon | Seneca | -54°F | Feb. 10, 1933 |
Pennsylvania | Phoenixville | 111°F | Jul. 10, 1936 | Pennsylvania | Smethport | -42°F | Jan. 5, 1904 |
Puerto Rico | Mona Island | 104°F | Jul. 2, 1996 | Puerto Rico | Rincon | 40°F | Mar. 27, 1985 |
Rhode Island | Providence | 104°F | Aug. 2, 1975 | Rhode Island | Wood River Junction | -28°F | Jan. 11, 1942 |
South Carolina | Columbia | 113°F | Jun. 29, 2012 | South Carolina | Caesar's Head | -19°F | Jan. 21, 1985 |
South Dakota | Fort Pierre | 120°F | Jul. 15, 2006 | South Dakota | McIntosh | -58°F | Feb. 17, 1936 |
Tennessee | Perryville | 113°F | Aug. 9, 1930 | Tennessee | Mountain City | -32°F | Dec. 30, 1917 |
Texas | Monahans | 120°F | Jun. 28, 1994 | Texas | Seminole | -23°F | Feb. 8, 1933 |
Utah | St. George | 117°F | Jul. 10, 2021 | Utah | Strawberry Tunnel (East) | -50°F | Jan. 5, 1913 |
Vermont | Vernon | 107°F | Jul. 7, 2012 | Vermont | Bloomfield | -50°F | Dec. 30, 1933 |
Virgin Islands | Charlotte Amalie | 99°F | Jun. 23, 1996 | Virgin Islands | Anna's Hope | 51°F | Jan. 31, 1954 |
Virginia | Balcony Falls | 110°F | Jul. 15, 1954 | Virginia | Mountain Lake | -30°F | Jan. 21, 1985 |
Washington | Hanford | 120°F | Jun. 29, 2021 | Washington | Mazama & Winthrop |
-48°F | Dec. 30, 1968 |
West Virginia | Martinsburg | 112°F | Jul. 10, 1936 | West Virginia | Lewisburg | -37°F | Dec. 30, 1917 |
Wisconsin | Wisconsin Dells | 114°F | Jul. 13, 1936 | Wisconsin | Couderay | -55°F | Feb. 4, 1996 |
Wyoming | Diversion Dam | 115°F | Jul. 15, 1988 | Wyoming | Yellowstone NP | -66°F | Feb. 9, 1933 |
SOURCE: NOAA/NCEI
Just like temperature extremes, precipitation extremes are a reflection of a state's diverse climate. The following records reflect the all-time highest 24-hour precipitation totals reliably observed in each state, as well as Puerto Rico and the U.S. Virgin Islands.
The highest 24-hour total ever observed in the U.S. was 49.69 inches at Hawaii's Waipā Garden between April 14–15, 2018. The highest 24-hour total in the contiguous U.S. was 42 inches in Alvin, Texas, between July 14–15, 1979. Many records across the southern and eastern U.S. fell during tropical systems; the Texas record occurred during Tropical Storm Claudette.
State | Location | Value | Ending Date |
---|---|---|---|
Alabama | Dauphin Island Sea Lab | 32.52 in. | Jul. 20, 1997 |
Alaska | Seward | 15.05 in. | Oct. 10, 1986 |
Arizona | Workman Creek | 11.4 in. | Sep. 5, 1970 |
Arkansas | Big Fork | 14.06 in. | Dec. 3, 1982 |
California | Hoegees Camp | 25.83 in. | Jan. 23, 1943 |
Colorado | Ft. Carson | 11.85 in. | Sep. 12, 2013 |
Connecticut | Burlington | 12.77 in. | Aug. 19, 1955 |
Delaware | Harbeson | 12.48 in. | Sep. 29, 2016 |
Florida | Key West | 23.28 in. | Nov. 12, 1980 |
Georgia | Americus | 21.1 in. | Jul. 6, 1994 |
Hawaii | Waipā Garden | 49.69 in. | Apr. 15, 2018 |
Idaho | Rattlesnake Creek | 7.17 in. | Nov. 23, 1909 |
Illinois | Aurora | 16.91 in. | Jul. 18, 1996 |
Indiana | Princeton | 10.5 in. | Aug. 6, 1905 |
Iowa | Atlantic 1NE | 13.18 in. | Jun. 14, 1998 |
Kansas | Under Review | ||
Kentucky | Mayfield 6SW | 11.28 in. | Jul. 19, 2023 |
Louisiana | Hackberry | 22 in. | Aug. 29, 1962 |
Maine | Portland | 13.32 in. | Oct. 21, 1996 |
Maryland | near Friendship | 14.75 in. | Jul. 27, 1897 |
Massachusetts | Westfield | 18.15 in. | Aug. 19, 1955 |
Michigan | 6E Fountain | 12.92 in. | Jul. 20, 2019 |
Minnesota | Hokah 1S | 15.1 in. | Aug. 19, 2007 |
Mississippi | Columbus | 15.68 in. | Jul. 9, 1968 |
Missouri | Edgerton | 18.18 in. | Jul. 20, 1965 |
Montana | Springbrook | 11.5 in. | Jun. 20, 1921 |
Nebraska | York | 13.15 in. | Jul. 9, 1950 |
Nevada | Mount Charleston | 7.78 in. | Oct. 20, 2004 |
New Hampshire | Mount Washington | 11.07 in. | Oct. 21, 1996 |
New Jersey | Tuckerton | 14.81 in. | Aug. 20, 1939 |
New Mexico | Lake Maloya | 11.28 in. | May 19, 1955 |
New York | Long Island MacArthur Airport | 13.57 in. | Aug. 13, 2014 |
North Carolina | Altapass | 22.22 in. | Jul. 16, 1916 |
North Dakota | Litchville | 8.1 in. | Jun. 29, 1975 |
Ohio | Lockington Dam | 10.75 in. | Aug. 8, 1995 |
Oklahoma | Enid | 15.68 in. | Oct. 11, 1973 |
Oregon | Nehalem 9NE | 11.77 in. | Nov. 6, 2006 |
Pennsylvania | York 3SSW Pump Stn | 13.5 in. | Jun. 22, 1972 |
Puerto Rico | Toro Negro Forest | 23.75 in. | Oct. 7, 1985 |
Rhode Island | Westerly | 12.13 in. | Sep. 17, 1932 |
South Carolina | Myrtle Beach | 14.8 in. | Sep. 16, 1999 |
South Dakota | Groton | 8.74 in. | May 6, 2007 |
Tennessee | McEwen | 20.73 in. | Aug. 21, 2021 |
Texas | Alvin | 42 in. | Jul. 26, 1979 |
Utah | Deer Creek Dam | 5.08 in. | Feb. 1, 1963 |
Vermont | Mt. Mansfield | 9.92 in. | Sep. 17, 1999 |
Virgin Islands (U.S.) | Anna's Hope | 20 in. | Sep. 4, 1979 |
Virginia | Williamsburg 2N | 14.28 in. | Sep. 16, 1999 |
Washington | Mt. Mitchell #2 | 14.26 in. | Nov. 24, 1986 |
West Virginia | Brushy Run | 12.02 in. | Jun. 18, 1949 |
Wisconsin | Mellen | 11.72 in. | Jun. 24, 1946 |
Wyoming | Cheyenne | 6.06 in. | Aug. 1, 1985 |
SOURCE: NOAA/NCEI

The highest 24-hour snowfall totals happen in relatively predictable spots across the United States—mountainous states see their totals in or near mountains, while states bordering the Great Lakes see their all-time totals as a result of lake-effect snowfall.
Absent the influence of terrain or the lakes, the greatest 24-hour snowfall totals are the product of historic storms like nor'easters.
Puerto Rico and the U.S. Virgin Islands have (obviously) never recorded snow before.
The highest official total in the state of Florida was 4 inches that fell in Milton, near Pensacola, in March 1954.
However, a major snowstorm that hit the northern Gulf Coast in January 2025 produced reported totals of 8.8 inches in Milton. Pending review, this will likely be Florida's all-time 24-hour snowfall record.
State | Location | Value | Dates |
---|---|---|---|
Alabama | Walnut Grove | 20 in. | March 13, 1993 |
Alaska | Mile 47 Camp | 78 in. | February 9, 1963 |
Arizona | Alpine | 38 in. | February 25, 1987 |
Arkansas | Corning | 25 in. | January 22, 1918 |
California | Echo Summit Sierra at Tahoe | 67 in. | January 5, 1982 |
Colorado | Silver Lake | 75.8 in. | April 14 - 15, 1921 |
Connecticut | Ansonia 1NE | 36 in. | February 8 - 9, 2013 |
Delaware | Dover | 25 in. | February 19, 1979 |
Florida | Milton Exp. Stn. | 4 in. | March 6, 1954 |
Georgia | Cedartown 3NE | 19.3 in. | March 3, 1942 |
Hawaii | Haleakali (Maui) | 6.5 in. | February 2, 1936 |
Idaho | Anderson Dam | 31 in. | December 18, 1967 |
Illinois | Astoria | 36 in. | February 28, 1900 |
Indiana | Salem | 33 in. | December 23, 2004 |
Iowa | Lenox | 24 in. | April 20, 1918 |
Kansas | Pratt | 30 in. | March 28, 2009 |
Kentucky | Simers | 26 in. | March 3, 1942 |
Louisiana | Colfax | 13 in. | February 13, 1960 |
Maine | Orono | 40 in. | December 30, 1962 |
Maryland | Clear Spring 1ENE | 31 in. | March 29, 1942 |
Massachusetts | Natick | 29 in. | April 1, 1997 |
Michigan | Herman | 32 in. | December 2, 1985 |
Minnesota | Wolf Ridge ELC | 36 in. | January 7, 1994 |
Mississippi | Mt. Pleasant & Mt. Tunica |
18 in. | December 23, 1963 |
Missouri | Cape Girardeau & Jackson |
24 in. | February 25, 1979 |
Montana | Millegan 14SE | 48 in. | December 27, 2003 |
Nebraska | Dalton | 27 in. | December 21, 2006 |
Nevada | Dagget Pass | 36 in. | December 21, 1996 |
New Hampshire | Mount Washington | 49.3 in. | February 25, 1969 |
New Jersey | Long Branch | 29.7 in. | December 26 - 27, 1947 |
New Mexico | Kelly Ranch | 41 in. | February 3, 1964 |
New York | Camden | 50 in. | February 1, 1966 |
North Carolina | Mt. Mitchell | 36 in. | March 13, 1993 |
North Dakota | Minot Airport | 27 in. | April 27, 1984 |
Ohio | Warren 3S | 30 in. | April 20, 1901 |
Oklahoma | Spavinaw | 27 in. | February 9 - 10, 2011 |
Oregon | Hood River ES | 47 in. | January 9, 1980 |
Pennsylvania | Lakeville 1NNE | 41 in. | February 15 - 16, 1958 |
Puerto Rico | N/A | ||
Rhode Island | Woonsocket | 30 in. | February 7, 1978 |
South Carolina | Rimini 2SSW | 24 in. | February 9 - 10, 1973 |
South Dakota | Lead | 52 in. | March 14, 1973 |
Tennessee | Mount Leconte | 30 in. | March 14, 1993 |
Texas | Hillsboro | 26 in. | December 20 - 21, 1929 |
Utah | Alta | 38 in. | December 2, 1982 |
Vermont | Jay Peak | 42 in. | February 5, 1995 |
Virgin Islands (U.S.) | N/A | ||
Virginia | Luray 5E | 33.5 in. | March 3, 1994 |
Washington | Crystal Mountain Ski Resort | 65 in. | February 24, 1994 |
West Virginia | Flat Top | 35 in. | January 27 - 28, 1998 |
Wisconsin | Neillsville | 26 in. | December 26 - 27, 1904 |
Wyoming | Hunter Station | 49 in. | March 21, 1924 |
SOURCE: NOAA/NCEI

Largest Tropical Cyclone Eye – 56 mi. – Tropical Cyclone Kerry – Feb. 21, 1979
The eye of Tropical Cyclone Kerry grew 56 miles wide as it passed through the Coral Sea off Australia's northeastern coast. This was the first storm observed by advanced hurricane hunter aircraft in the southern hemisphere. The storm followed an erratic path and survived in the region for 27 days.
Longest-Lived Tropical Cyclone – 36 Days – Tropical Cyclone Freddy – Feb.4 - Mar. 10, 2023
Tropical Cyclone Freddy began life in the southeastern Indian Ocean off the western coast of Australia on Feb. 4. The cyclone would travel nearly 8,000 miles across the Indian Ocean, making it the longest-lived tropical cyclone on record and the second-longest cyclone track ever observed.
Heaviest Hailstone – 2.25 lbs. – Gopalganj district, Bangladesh – Apr. 14, 1986
The heaviest hailstone ever reliably observed fell during a powerful springtime supercell thunderstorm southwest of Dhaka, Bangladesh. The hailstone's diameter was not measured. The largest hailstone ever observed, though not recognized by the WMO, measured 8 inches in diameter and 18.625 inches in circumference when it was collected in Vivian, South Dakota, on July 23, 2010.
Deadliest Tornado – ~1,300 deaths – Manikganj district, Bangladesh – April 26, 1989
Bangladesh is prone to supercell thunderstorms similar to those witnessed on the U.S. Great Plains. The country's high population density and widespread poor construction can make tornadoes here a devastating disaster. This tornado reportedly caused F3 damage, grew up to a mile wide, and left 80,000 people homeless. The precise number of fatalities is unknown.
SOURCE: UN/WMO
Northern Hemisphere Maximum Temperature – 134°F – Death Valley, California – July 10, 1913
Death Valley owes its searing temperatures to the area's desert landscape and an altitude well below sea level. While this temperature is considered official, ongoing controversy remains over its authenticity.
Northern Hemisphere Minimum Temperature – -93.3°F – Klinck AWS, Greenland – Dec. 22, 1991
This automatic weather station (AWS) resides at an altitude of more than 10,500 feet above sea level in the heart of Greenland.
Southern Hemisphere Maximum Temperature – 123°F – Oodnadatta, Australia – Jan. 2, 1960
Rural locations in Australia are routinely some of the hottest places in the southern hemisphere. A temperature of 123.3°F recorded in Onslow in January 2022 has likely broken this record from 1960, though officials haven't yet made it official.
Southern Hemisphere Minimum Temperature – -128.6°F – Vostok, Antarctica – July 21, 1983
The weather station at Vostok sits at an altitude of 11,200 feet above sea level. This all-time minimum temperature occurred in the heart of winter darkness with calm winds.
SOURCE: UN/WMO
Highest 1-Hour Rainfall Total – 12.0 in. – Holt, Missouri – Jun. 22, 1947
High humidity allowed a vigorous, slow-moving thunderstorm to produce an astounding 12 inches of rain over the small town of Holt, Missouri. The WMO notes that an analysis of nearby observations showed similarly extreme totals.
Highest 24-Hour Rainfall Total – 71.8 in. – Foc-Foc, La Réunion – Jan. 7-8, 1966
La Réunion is a small, mountainous island in the southern Indian Ocean. Tropical Cyclone Denise passed over the island in early January 1966. The system's deep tropical rains combined with orographic lift to produce this astonishing rainfall total over the course of 24 hours.
Highest 1-Year Rainfall Total – 1,042 in. – Cherrapunji, India – Aug. 1860-Jul. 1861
Cherrapunji, located in northeastern India, is in an ideal location to receive prolific rains during monsoon season. Humid winds blowing from the Bay of Bengal run up the nearby terrain, wringing out the excess moisture in the form of persistent and torrential downpours.
Longest Dry Period – 172 months – Arica, Chile – Oct. 1903-Jan. 1918
Arica is a port city in northern Chile's Atacama Desert. The city averages less than one-tenth of an inch of rain per year and often goes entire calendar years with no measurable precipitation. The region owes its intense aridity to the stabilizing influence of the cold Pacific Ocean and dry air blowing down the western slopes of the Andes Mountains.
SOURCE: UN/WMO
I didn't stick to the weather. |