| Local ◈ UTC |

The continental United States has experienced 143 tropical storm landfalls since 1950.
Landfall occurs when the center of a tropical storm crosses the coastline. Many more tropical storms have brushed the coast without making landfall. Numerous tropical storms have made more than one landfall, particularly along stretches of coastline (such as southeastern Louisiana and southern Florida) where a storm can traverse lots of islands as it approaches the shore.
The Gulf Coast and Florida have taken the brunt of these landfalling storms. The East Coast is most vulnerable across South Carolina and North Carolina due to the general curving motion of storms as they move through the western Atlantic Ocean.
Despite having relatively weak winds compared to a hurricane, a tropical storm can pose serious hazards to communities in the path of the storm. Gusty winds can cause tree damage and power outages. Heavy rainfall can cause extensive and life-threatening flash flooding. Tornadoes are possible in the system's outer bands. Rip currents are a deadly hazard to beachgoers.
A storm's hazards don't stop at the point of landfall. Tropical storms can send damaging winds, flooding rains, and tornadoes hundreds of miles inland from where they cross the coastline. Tropical Storm Allison in 2001 is an infamous example—the storm's prolific rains unleashed historic flooding across parts of Texas.

The following list only includes systems that made direct landfall in the continental United States with tropical storm force winds.
Date | Time | Lat | Lon | Max. Winds (kts) |
Landfall State |
Storm |
---|---|---|---|---|---|---|
1950s | ||||||
10/21/1950 | 1100Z | 29.7 | 83.4 | 50 | FL | Love |
10/2/1951 | 1000Z | 26.7 | 82.3 | 55 | FL | How |
8/28/1952 | 0200Z | 33.7 | 78.7 | 45 | SC | Unnamed |
6/6/1953 | 1700Z | 30.3 | 85.9 | 40 | FL | Alice |
9/20/1953 | 1700Z | 29 | 82.8 | 35 | FL | Unnamed |
7/29/1954 | 1000Z | 29.7 | 92.8 | 50 | LA | Barbara |
8/1/1955 | 1700Z | 29.7 | 89.4 | 55 | LA | Brenda |
8/17/1955 | 1200Z | 34 | 77.9 | 60 | NC | Diane |
8/27/1955 | 0400Z | 30 | 89.2 | 45 | LA | Unnamed |
6/13/1956 | 1700Z | 29.1 | 90.7 | 50 | LA | Unnamed |
10/15/1956 | 2100Z | 25.2 | 80.6 | 50 | FL | Unnamed |
6/9/1957 | 0030Z | 30.1 | 84.2 | 45 | FL | Unnamed |
8/10/1957 | 0600Z | 29.7 | 93.9 | 55 | TX | Bertha |
9/8/1957 | 1700Z | 30.3 | 86.1 | 35 | FL | Debbie |
9/18/1957 | 1200Z | 29.2 | 90.9 | 55 | LA | Esther |
9/6/1958 | 0800Z | 27.5 | 97.2 | 50 | TX | Ella |
5/30/1959 | 2200Z | 29.6 | 91.6 | 55 | LA | Arlene |
6/18/1959 | 0800Z | 28 | 82.8 | 40 | FL | Unnamed |
7/11/1959 | 1200Z | 41.7 | 70.7 | 50 | MA | Cindy |
10/8/1959 | 1000Z | 30.3 | 87.6 | 40 | AL | Irene |
10/18/1959 | 1400Z | 26.7 | 82.3 | 55 | FL | Judith |
1960s | ||||||
6/24/1960 | 0400Z | 26.9 | 97.4 | 50 | TX | Unnamed |
7/29/1960 | 0600Z | 29.7 | 83.5 | 35 | FL | Brenda |
7/29/1960 | 2100Z | 33.9 | 78.2 | 60 | NC | Brenda |
9/14/1961 | 1200Z | 34.4N | 77.6W | 40 | NC | Unnamed |
9/14/1961 | 2100Z | 37.1N | 76.0W | 45 | VA | Unnamed |
9/15/1961 | 0600Z | 40.7N | 73.2W | 55 | NY | Unnamed |
9/15/1961 | 0700Z | 41.3N | 72.7W | 55 | CT | Unnamed |
9/26/1961 | 0500Z | 41.3N | 70.3W | 50 | MA | Esther |
9/26/1961 | 0600Z | 41.7N | 70.2W | 50 | MA | Esther |
9/26/1961 | 1100Z | 43.8N | 69.9W | 35 | ME | Esther |
6/30/1962 | 2100Z | 35.2N | 75.8W | 55 | NC | Unnamed |
06/03/1963 | 0800Z | 35.2N | 75.8W | 40 | NC | Unnamed |
9/17/1963 | 1400Z | 29.6N | 94.3W | 55 | TX | Cindy |
8/7/1964 | 2030Z | 28.8N | 95.6W | 60 | TX | Abby |
8/29/1964 | 0400Z | 31.2N | 81.3W | 50 | GA | Cleo |
6/15/1965 | 1100Z | 30.4N | 86.9W | 50 | FL | Unnamed |
9/29/1965 | 2000Z | 29.1N | 90.2W | 35 | LA | Debbie |
10/18/1965 | 1500Z | 29.4N | 81.1W | 55 | FL | Unnamed |
7/1/1966 | 2200Z | 22.9N | 83.1W | 40 | FL | Unnamed |
6/18/1967 | 0200Z | 33.9N | 78.3W | 35 | NC | Unnamed |
9/17/1967 | 0000Z | 36.5N | 75.9W | 50 | NC | Doria |
6/4/1968 | 1200Z | 26.7N | 82.3W | 55 | FL | Abby |
6/6/1968 | 2200Z | 30.4N | 81.4W | 55 | FL | Abby |
6/23/1968 | 2230Z | 27.8N | 97.1W | 60 | TX | Candy |
9/11/1968 | 1000Z | 40.6N | 73.3W | 55 | NY | Unnamed |
09/10/1969 | 0100Z | 44.7N | 67.3W | 60 | ME | Gerda |
10/1/1969 | 1600Z | 30.4N | 86.8W | 40 | FL | Unnamed |
10/2/1969 | 2100Z | 26.1N | 81.8W | 40 | FL | Jenny |
10/15/1969 | 1200Z | 32.7N | 73.5W | 45 | NC | Kara |
(Data missing between 1969 and 1990.) | ||||||
1990s | ||||||
8/20/1991 | 0130Z | 44.1 | 69.1 | 60 | ME | Bob |
9/25/1992 | 2200Z | 37.8 | 75.5 | 55 | VA | Danielle |
6/20/1993 | 0900Z | 27.1 | 97.4 | 35 | TX | Arlene |
7/3/1994 | 1500Z | 30.4 | 86.5 | 55 | FL | Alberto |
8/16/1994 | 0000Z | 30 | 85.6 | 50 | FL | Beryl |
11/15/1994 | 1300Z | 24.6 | 81.7 | 45 | FL | Gordon |
11/16/1994 | 1300Z | 26.5 | 81.9 | 45 | FL | Gordon |
6/5/1995 | 1400Z | 29.9 | 84.4 | 60 | FL | Allison |
6/5/1995 | 1500Z | 30.1 | 84.2 | 55 | FL | Allison |
7/31/1995 | 0200Z | 29.2 | 95.3 | 40 | TX | Dean |
8/23/1995 | 1800Z | 27 | 80.2 | 35 | FL | Jerry |
6/20/1996 | 0000Z | 34.7 | 76.4 | 35 | NC | Arthur |
10/8/1996 | 0330Z | 30 | 83.9 | 60 | FL | Josephine |
8/22/1998 | 1000Z | 27.8 | 97.1 | 40 | TX | Charley |
9/11/1998 | 0600Z | 28.2 | 96.9 | 45 | TX | Frances |
9/20/1998 | 0500Z | 29.1 | 90.9 | 35 | LA | Hermine |
11/5/1998 | 1100Z | 26.2 | 81.9 | 55 | FL | Mitch |
9/4/1999 | 2100Z | 34.8 | 76.5 | 60 | NC | Dennis |
9/21/1999 | 1700Z | 25.9 | 81.7 | 50 | FL | Harvey |
2000s | ||||||
9/18/2000 | 0300Z | 29.3 | 83.2 | 55 | FL | Gordon |
9/22/2000 | 1200Z | 30.5 | 86.6 | 35 | FL | Helene |
6/5/2001 | 2100Z | 28.9 | 95.3 | 45 | TX | Allison |
8/6/2001 | 0500Z | 30.4 | 86.3 | 60 | FL | Barry |
9/14/2001 | 1200Z | 27.1 | 82.6 | 60 | FL | Gabrielle |
8/5/2002 | 0200Z | 29.4 | 89.3 | 35 | LA | Bertha |
9/3/2002 | 0045Z | 29.4 | 81.1 | 35 | FL | Edouard |
9/7/2002 | 0900Z | 28.5 | 96.3 | 50 | TX | Fay |
9/14/2002 | 0800Z | 29.1 | 89.1 | 50 | LA | Hanna |
9/14/2002 | 1500Z | 30.4 | 88.4 | 50 | MS/AL | Hanna |
9/26/2002 | 0600Z | 29.1 | 90.3 | 55 | LA | Isidore |
10/11/2002 | 1700Z | 33 | 79.5 | 35 | SC | Kyle |
10/11/2002 | 2200Z | 33.9 | 78.4 | 35 | NC | Kyle |
6/30/2003 | 1900Z | 29.3 | 91 | 50 | LA | Bill |
8/31/2003 | 1100Z | 29 | 95.1 | 35 | TX | Grace |
8/12/2004 | 1400Z | 29.6 | 85.1 | 40 | FL | Bonnie |
9/6/2004 | 1800Z | 30.1 | 84 | 50 | FL | Frances |
8/31/2004 | 0600Z | 41.5 | 70.9 | 35 | MA | Hermine |
10/10/2004 | 1100Z | 29.2 | 91 | 35 | LA | Matthew |
6/11/2005 | 1900Z | 30.3 | 87.5 | 50 | FL | Arlene |
7/6/2005 | 0900Z | 30.2 | 89.5 | 45 | MS | Cindy |
10/5/2005 | 2300Z | 30.4 | 81.4 | 45 | FL | Tammy |
6/13/2006 | 1630Z | 29.9 | 83.7 | 40 | FL | Alberto |
7/21/2006 | 0645Z | 41.3 | 70.1 | 45 | MA | Beryl |
8/30/2006 | 0300Z | 24.9 | 80.6 | 40 | FL | Ernesto |
8/30/2006 | 0500Z | 25.2 | 80.7 | 40 | FL | Ernesto |
9/1/2006 | 0340Z | 33.9 | 78.1 | 60 | NC | Ernesto |
9/9/2007 | 1530Z | 34.8 | 76.4 | 50 | NC | Gabrielle |
8/5/2008 | 1200Z | 29.6 | 94.2 | 55 | TX | Edouard |
8/18/2008 | 2030Z | 24.5 | 81.8 | 50 | FL | Fay |
8/19/2008 | 0845Z | 25.9 | 81.6 | 55 | FL | Fay |
8/21/2008 | 1900Z | 29.3 | 81.1 | 55 | FL | Fay |
8/23/2008 | 0615Z | 29.8 | 84.7 | 45 | FL | Fay |
9/6/2008 | 0720Z | 33.8 | 78.7 | 60 | NC/SC | Hanna |
8/17/2009 | 0530Z | 30.4 | 86.5 | 40 | FL | Claudette |
2010s | ||||||
7/23/2010 | 1430Z | 25.4 | 80.2 | 35 | FL | Bonnie |
8/28/2011 | 0935Z | 39.4 | 74.4 | 60 | NJ | Irene |
8/28/2011 | 1300Z | 40.6 | 74 | 55 | NY | Irene |
9/4/2011 | 1030Z | 29.6 | 92.1 | 40 | LA | Lee |
5/28/2012 | 0410Z | 30.2 | 81.4 | 55 | FL | Beryl |
6/26/2012 | 2100Z | 29.3 | 83.2 | 35 | FL | Debby |
6/6/2013 | 2200Z | 29.5 | 83.4 | 50 | FL | Andrea |
5/10/2015 | 1000Z | 33.8 | 78.8 | 40 | SC | Ana |
6/16/2015 | 1645Z | 28.2 | 96.7 | 50 | TX | Bill |
6/7/2016 | 0200Z | 29.8 | 83.6 | 45 | FL | Colin |
9/13/2016 | 1300Z | 29 | 81.2 | 30 | FL | Julia |
6/22/2017 | 0700Z | 29.8 | 93.7 | 45 | LA | Cindy |
7/31/2017 | 1445Z | 27.4 | 82.7 | 50 | FL | Emily |
8/30/2017 | 0800Z | 29.8 | 93.5 | 40 | LA | Harvey |
5/28/2018 | 2100Z | 30.5 | 86 | 40 | FL | Alberto |
9/3/2018 | 1115Z | 25 | 80.5 | 45 | FL | Gordon |
9/3/2018 | 1315Z | 25.2 | 80.9 | 45 | FL | Gordon |
9/17/2019 | 1745Z | 28.9 | 95.4 | 40 | TX | Imelda |
2020s | ||||||
5/27/2020 | 1330Z | 32.9 | 79.7 | 45 | SC | Bertha |
6/7/2020 | 2200Z | 29.3 | 89.8 | 45 | LA | Cristobal |
7/10/2020 | 2000Z | 39.4 | 74.4 | 45 | NJ | Fay |
9/22/2020 | 0245Z | 28.4 | 96.4 | 45 | TX | Beta |
11/9/2020 | 0400Z | 24.9 | 80.7 | 55 | FL | Eta |
11/12/2020 | 0920Z | 29.2 | 82.9 | 45 | FL | Eta |
6/19/2021 | 0430Z | 29.2 | 91 | 40 | LA | Claudette |
6/28/2021 | 2320Z | 32.3 | 80.5 | 35 | SC | Danny |
7/7/2021 | 1430Z | 29.8 | 83.5 | 55 | FL | Elsa |
7/9/2021 | 1500Z | 40.9 | 72.3 | 50 | NY | Elsa |
7/9/2021 | 1630Z | 41.4 | 71.7 | 50 | RI | Elsa |
8/16/2021 | 1900Z | 29.7 | 85.4 | 55 | FL | Fred |
8/22/2021 | 1520Z | 41.2 | 71.6 | 55 | RI | Henri |
8/22/2021 | 1615Z | 41.3 | 71.8 | 55 | RI | Henri |
9/9/2021 | 0115Z | 29.7 | 85.1 | 50 | FL | Mindy |
7/1/2022 | 2330Z | 32.3 | 80.5 | 35 | SC | Colin |
11/10/2022 | 0745Z | 27.6 | 80.3 | 60 | FL | Nicole |
11/10/2022 | 1900Z | 29.2 | 83 | 40 | FL | Nicole |
11/11/2022 | 0000Z | 30.1 | 84 | 35 | FL | Nicole |
8/22/2023 | 1500Z | 27.1 | 97.4 | 50 | TX | Harold |
9/23/2023 | 1015Z | 34.7 | 77.1 | 60 | NC | Ophelia |
I didn't stick to the weather. |