|
| Local ◈ UTC |
Jump to:
June | July | August | September | October | November
Season's First Named Storms & Hurricanes Since 1966
![]() |
![]() |
The Atlantic hurricane season runs from June 1 through November 30. The vast majority of storms that form across the basin form within this six-month window. However, it's not uncommon to see pre-season storms, and it's possible to see a storm form or linger into December.
Tropical cyclone activity gradually groans to life once June rolls around. These early-season storms tend to be relatively weak and short-lived. A weak storm doesn't mean it's not dangerous, though—Tropical Storm Allison's flooding killed more than 40 people in 2001.
Most storms during the month of June form close to land in the Gulf of Mexico or just off the coast of the southeastern United States, seeded by decaying cold fronts and clusters of thunderstorms rolling offshore.
The strongest storm to form during the month of June was Hurricane Audrey in 1957, which peaked with maximum sustained winds of 125 mph.
The most named storms to form during the month of June was 3, which occurred most recently in 2024.
![]() |
![]() |
Hurricane activity in the Atlantic Ocean begins to pick up in earnest during the month of July. Historically, the bulk of storm formation remains close to the United States, but we can start seeing tropical cyclone development in the Caribbean Sea.
Hurricane Emily in 2005 was the strongest storm to form in July, with peak winds of 160 mph.
The most named storms to form during the month of July was 5, which occurred most recently in 2020.
![]() |
![]() |
Oceanic heat and atmospheric conditions become extremely favorable for tropical cyclone development across the entire Atlantic basin once we arrive in August. The month typically sees an influx of tropical waves off the western coast of Africa, giving rise to "Cabo Verde" type hurricanes that can traverse the entire ocean basin before hitting land.
August is home to some of history's most infamous hurricanes. The strongest storm to form during the month of August was Hurricane Allen in 1980. Allen's maximum sustained winds reached 190 mph—which stands as the all-time strongest wind speed measured in a hurricane.
The 2012 hurricane season saw 8 named storms form in August, which stands as the high-water mark for tropical development for the month.
![]() |
![]() |
September is the heart of Atlantic hurricane season. The climatological peak of the season arrives on September 10. It's very rare to go more than a few days through an average September without at least one named storm swirling across the Atlantic—and often there are several storms at a time.
Hurricane Gilbert in 1988 remains the strongest storm to form during the month of September with its maximum sustained winds of 185 mph.
The most productive September on record is also the most prolific month ever observed in the Atlantic basin. September 2020 saw the formation of a whopping 10 named storms.
![]() |
![]() |
Hurricane activity generally begins to wane a bit once we arrive in October, but conditions still remain conducive for multiple strong hurricanes—especially storms that form in the western Caribbean. Some of the worst hurricane landfalls in recorded history occurred in October, including 2018's Hurricane Michael and 2005's Hurricane Wilma.
Wilma stands as the strongest hurricane recorded during the month of October, packing maximum sustained winds of 185 mph. The storm also had the lowest minimum air pressure ever observed in an Atlantic hurricane, coming in at 882 mb.
The 1950 hurricane season saw the most productive October witnessed in the Atlantic basin when 8 named storms developed.
![]() |
![]() |
Tropical cyclone activity drops off in a hurry once we arrive in November, with storm activity beginning to recede back to where the season began—most formations in November occur close to land, just as they did in June.
Even though the season is drawing to a close, it doesn't mean that the basin can't still support a strong storm. An unnamed hurricane that hit Cuba in 1932 is the strongest November storm on record. The storm's winds reached 175 mph.
The most storms we've recorded during the month of November was 3, which occurred most recently during the 2024 hurricane season.
Below is a listing of when the first named storm and the first hurricane formed during each Atlantic hurricane season since the beginning of the satellite era in 1966.
Some of the first "named" storms don't have names because forecasters often reanalyze past data to ensure records are complete and accurate, a process which occasionally reveals a storm missed in the moment, such as a brief tropical storm off the U.S. East Coast on January 16, 2023.
Between 1991 and 2020, the average formation date for the season's first named storm was June 6th, and the average formation date for the season's first hurricane was July 26th.
Earliest first named storm formations:
|
Latest first named storm formations:
|
Earliest first hurricane formations:
|
Latest first hurricane formations:
|
| First Named Storm Formation | First Hurricane Formation | Seasonal Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Storm | Date | Time | Storm | Date | Time | Named Storms | Hurricanes | Major Hurricanes | Seasonal ACE |
| 1966 | Alma | June 06 | 0000z | Alma | June 06 | 1800z | 15 | 7 | 3 | 137 |
| 1967 | Unnamed | June 21 | 0600z | Arlene | September 02 | 1800z | 13 | 6 | 1 | 125.4 |
| 1968 | Abby | June 02 | 1200z | Abby | June 05 | 1800z | 9 | 5 | 0 | 46.6 |
| 1969 | Anna | July 27 | 0600z | Blanche | August 11 | 1800z | 18 | 12 | 3 | 148.3 |
| 1970 | Alma | May 20 | 0000z | Alma | May 20 | 1800z | 14 | 7 | 2 | 66.6 |
| 1971 | Arlene | July 05 | 1800z | Unnamed | August 06 | 1200z | 13 | 6 | 1 | 96.5 |
| 1972 | Alpha | May 26 | 0000z | Agnes | June 18 | 1200z | 7 | 3 | 0 | 35.6 |
| 1973 | Alice | July 03 | 0000z | Alice | July 03 | 1800z | 8 | 4 | 1 | 47.9 |
| 1974 | Unnamed | June 25 | 0000z | Becky | August 28 | 1800z | 11 | 4 | 2 | 68 |
| 1975 | Amy | June 29 | 0000z | Blanche | July 27 | 0600z | 9 | 6 | 3 | 76.1 |
| 1976 | Unnamed | May 23 | 0000z | Belle | August 07 | 1800z | 10 | 6 | 2 | 84.2 |
| 1977 | Anita | August 30 | 0600z | Anita | August 30 | 1800z | 6 | 5 | 1 | 25.3 |
| 1978 | Unnamed | January 19 | 1200z | Cora | August 08 | 1800z | 12 | 5 | 2 | 63.2 |
| 1979 | Anna | June 22 | 0000z | Bob | July 11 | 0000z | 9 | 6 | 2 | 92.9 |
| 1980 | Allen | August 02 | 0000z | Allen | August 03 | 0000z | 11 | 9 | 2 | 148.9 |
| 1981 | Arlene | May 07 | 1200z | Dennis | August 20 | 1800z | 12 | 7 | 3 | 100.3 |
| 1982 | Alberto | June 03 | 0600z | Alberto | June 03 | 1800z | 6 | 2 | 1 | 31.5 |
| 1983 | Alicia | August 15 | 1800z | Alicia | August 17 | 0000z | 4 | 3 | 1 | 17.4 |
| 1984 | Unnamed | August 19 | 1200z | Diana | September 10 | 1200z | 13 | 5 | 1 | 84.3 |
| 1985 | Ana | July 16 | 1800z | Bob | July 24 | 1800z | 11 | 7 | 3 | 88 |
| 1986 | Andrew | June 06 | 0000z | Bonnie | June 25 | 1800z | 6 | 4 | 0 | 35.8 |
| 1987 | Arlene | August 11 | 1800z | Arlene | August 22 | 0600z | 7 | 3 | 1 | 34.4 |
| 1988 | Alberto | August 07 | 1200z | Debby | September 02 | 1800z | 12 | 5 | 3 | 102.8 |
| 1989 | Allison | June 26 | 0000z | Chantal | August 01 | 0000z | 11 | 7 | 2 | 134.8 |
| 1990 | Arthur | July 24 | 1200z | Bertha | July 29 | 0000z | 14 | 8 | 1 | 96.8 |
| 1991 | Ana | July 04 | 0000z | Bob | August 17 | 1800z | 8 | 4 | 2 | 35.5 |
| 1992 | Unnamed | April 22 | 0600z | Andrew | August 22 | 0600z | 7 | 4 | 1 | 76.2 |
| 1993 | Arlene | June 19 | 1200z | Emiliy | August 26 | 1800z | 8 | 4 | 1 | 38.4 |
| 1994 | Alberto | July 02 | 0000z | Chris | August 18 | 0600z | 7 | 3 | 0 | 32 |
| 1995 | Allison | June 03 | 1200z | Allison | June 04 | 1200z | 19 | 11 | 5 | 227.4 |
| 1996 | Arthur | June 19 | 0000z | Bertha | July 07 | 1800z | 13 | 9 | 6 | 166.1 |
| 1997 | Unnamed | June 01 | 1200z | Bill | July 12 | 0600z | 8 | 3 | 1 | 40.9 |
| 1998 | Alex | July 29 | 0000z | Bonnie | August 22 | 0000z | 14 | 10 | 3 | 181.2 |
| 1999 | Arlene | June 12 | 1200z | Bret | August 21 | 0000z | 12 | 8 | 5 | 176.5 |
| 2000 | Alberto | August 04 | 0600z | Alberto | August 06 | 0000z | 15 | 8 | 3 | 119.1 |
| 2001 | Allison | June 05 | 1200z | Erin | September 09 | 0000z | 15 | 9 | 4 | 110.1 |
| 2002 | Arthur | July 15 | 0600z | Gustav | September 11 | 1200z | 12 | 4 | 2 | 67.4 |
| 2003 | Ana | April 20 | 0600z | Claudette | July 10 | 1200z | 16 | 7 | 3 | 176.3 |
| 2004 | Alex | August 01 | 1800z | Alex | August 03 | 0600z | 15 | 9 | 6 | 226.9 |
| 2005 | Arlene | June 09 | 0600z | Cindy | July 06 | 0000z | 28 | 15 | 7 | 245.3 |
| 2006 | Alberto | June 11 | 0000z | Ernesto | August 27 | 0600z | 10 | 5 | 2 | 83.3 |
| 2007 | Andrea | May 09 | 0600z | Dean | August 16 | 0600z | 15 | 6 | 2 | 73.9 |
| 2008 | Arthur | May 31 | 0000z | Bertha | July 07 | 0600z | 16 | 8 | 5 | 145.7 |
| 2009 | Ana | August 12 | 1200z | Bill | August 17 | 0600z | 9 | 3 | 2 | 52.6 |
| 2010 | Alex | June 26 | 0600z | Alex | June 30 | 0000z | 19 | 12 | 5 | 165.5 |
| 2011 | Arlene | June 28 | 1800z | Irene | August 22 | 0600z | 19 | 7 | 4 | 126.3 |
| 2012 | Alberto | May 19 | 1200z | Chris | June 21 | 0600z | 19 | 10 | 2 | 132.6 |
| 2013 | Andrea | June 05 | 1800z | Humberto | September 11 | 1200z | 14 | 2 | 0 | 36.1 |
| 2014 | Arthur | July 01 | 1200z | Arthur | July 03 | 0000z | 8 | 6 | 2 | 66.7 |
| 2015 | Ana | May 07 | 0600z | Danny | August 20 | 1200z | 11 | 4 | 2 | 62.7 |
| 2016 | Alex | January 12 | 1800z | Alex | January 14 | 0600z | 15 | 7 | 4 | 141.3 |
| 2017 | Arlene | April 20 | 0600z | Franklin | August 09 | 1800z | 17 | 10 | 6 | 224.9 |
| 2018 | Alberto | May 26 | 1800z | Beryl | July 06 | 0600z | 15 | 8 | 2 | 132.6 |
| 2019 | Andrea | May 20 | 1800z | Barry | July 13 | 1200z | 18 | 6 | 3 | 132.2 |
| 2020 | Arthur | May 17 | 0000z | Hanna | July 25 | 1200z | 30 | 14 | 7 | 180.4 |
| 2021 | Ana | May 22 | 0600z | Elsa | July 02 | 1200z | 21 | 7 | 4 | 145.6 |
| 2022 | Alex | June 03 | 0600z | Danielle | September 02 | 1200z | 14 | 8 | 2 | 94.6 |
| 2023 | Unnamed | January 16 | 1200z | Don | July 22 | 1800z | 20 | 7 | 3 | 148.2 |
| 2024 | Alberto | June 17 | 1800z | Beryl | June 30 | 0000z | 18 | 11 | 5 | 161.6 |
| 2025 | Andrea | June 23 | 1200z | Erin | August 15 | 1200z | 13 | 5 | 4 | 132.6 |
| 2026 | Arthur | June 17 | 1500z | - | - | - | 5 | 0 | 0 | 4.4 |
SOURCES: HURDAT2 | CSU
|
I didn't stick to the weather. |











