Dennis Mersereau | @wxdam
Stick to the weather. |
|
Local ◈ UTC
|
Meteorologists categorize the strength of hurricanes based on the Saffir-Simpson Hurricane Wind Scale (SSHWS). The SSHWS rates hurricanes based on their maximum one-minute sustained wind speeds.
Low-end category one hurricanes pack maximum sustained winds of at least 74 mph. These storms will damage trees, power lines, and lead to superficial damage to well-built homes. The potential for wind damage gradually increases with a hurricane's strength.
A major hurricane is rated category three or stronger on the SSHWS. Category four and five storms can leave communities uninhabitable for weeks or even months, shutting down utilities and completely destroying even well-built homes.
Use of the SSHWS is controversial because folks tend to fixate on a hurricane's winds—sometimes at the expense of a hurricane's other threats. The SSHWS doesn't account for serious hazards like flooding rains, life-threatening storm surge, and tornadoes.
Meteorologists have only documented 42 scale-topping category five hurricanes in the Atlantic Ocean since reliable records began back in 1851. It's likely that there have been more category five storms, but the lack of reliable data before the satellite era makes it difficult to know for certain.
The Atlantic's first category five hurricane on record was an unnamed storm that hit Cuba in October 1924.
The most recent category five storm in the Atlantic was Hurricane Milton, which was the basin's fifth-strongest hurricane ever observed in terms of minimum pressure (897 mb). The storm reached category five intensity twice—first on October 7, 2024, and then again the following day.
Only four of these storms have ever been recorded making landfall in the contiguous United States at category five intensity. Those storms were the Florida Keys Hurricane of 1935, Camille in 1969, Andrew in 1992, and Michael in 2018.
# | Year | Storm | Max Winds | Min Press. | Notes |
---|---|---|---|---|---|
42 | 2024 | Milton | 180 mph | 897 mb | Rapidly intensified from 90 mph to 175 mph in 12 hours |
41 | 2024 | Beryl | 165 mph | 934 mb | Atlantic's earliest category five on record |
40 | 2023 | Lee | 165 mph | 926 mb | Rapidly intensified from 85 mph to 165 mph in 24 hours |
39 | 2022 | Ian | 160 mph | 937 mb | Florida's deadliest hurricane in nearly a century |
38 | 2019 | Lorenzo | 160 mph | 925 mb | Atlantic's easternmost category five on record |
37 | 2019 | Dorian | 185 mph | 910 mb | Lashed The Bahamas at peak intensity for nearly 24 hours |
36 | 2018 | Michael | 160 mph | 919 mb | Struck Florida's panhandle at maximum strength |
35 | 2017 | Maria | 175 mph | 908 mb | Struck Dominica as a category five |
34 | 2017 | Irma | 180 mph | 914 mb | Struck Barbuda and Saint Martin as a category five |
33 | 2016 | Matthew | 165 mph | 934 mb | Atlantic's southernmost category five on record |
32 | 2007 | Felix | 175 mph | 929 mb | Second category five to hit Central America in three weeks |
31 | 2007 | Dean | 175 mph | 905 mb | Struck Mexico's Yucatan Peninsula as a category five |
30 | 2005 | Wilma | 185 mph | 882 mb | Lowest pressure ever measured in an Atlantic hurricane |
29 | 2005 | Rita | 180 mph | 895 mb | Strongest hurricane recorded in the Gulf of Mexico |
28 | 2005 | Katrina | 175 mph | 902 mb | Costliest U.S. hurricane on record |
27 | 2005 | Emily | 160 mph | 929 mb | Atlantic's second-earliest category five on record |
26 | 2004 | Ivan | 165 mph | 910 mb | Remained a category four/five for nearly 200 hours |
25 | 2003 | Isabel | 165 mph | 915 mb | At the time, the strongest hurricane in the open Atlantic |
24 | 1998 | Mitch | 180 mph | 905 mb | Central America's deadliest hurricane on record |
23 | 1992 | Andrew | 175 mph | 922 mb | Struck southern Florida as a category five |
22 | 1989 | Hugo | 160 mph | 918 mb | Produced highest storm surge recorded on the U.S. East Coast |
21 | 1988 | Gilbert | 185 mph | 888 mb | Struck Mexico's Yucatan Peninsula as a category five |
20 | 1980 | Allen | 190 mph | 899 mb | Strongest Atlantic hurricane on record |
19 | 1979 | David | 175 mph | 924 mb | Struck the Dominican Republic as a category five |
18 | 1977 | Anita | 175 mph | 926 mb | Struck Mexico's east coast as a category five |
17 | 1971 | Edith | 160 mph | 943 mb | Struck Nicaragua as a category five |
16 | 1969 | Camille | 175 mph | 900 mb | Strongest Gulf Coast landfall on record |
15 | 1967 | Beulah | 160 mph | 923 mb | Record for most tornadoes in a tropical cyclone (115, Texas) |
14 | 1966 | Inez | 160 mph | 927 mb | Struck the Dominican Republic as a category five |
13 | 1961 | Hattie | 165 mph | 914 mb | Destruction so severe, Belize had to move its capital city |
12 | 1961 | Esther | 160 mph | 919 mb | First major hurricane observed on satellite imagery |
11 | 1955 | Janet | 175 mph | 914 mb | Struck Mexico's Yucatan Peninsula as a category five |
10 | 1953 | Carol | 160 mph | 929 mb | Remained far out to sea at peak strength |
9 | 1944 | Unnamed | 160 mph | 918 mb | Known as the "Great Atlantic Hurricane," hit New England |
8 | 1938 | Unnamed | 160 mph | 940 mb | Known as the "Long Island Express" hurricane |
7 | 1935 | Unnamed | 185 mph | 892 mb | Florida Keys hurricane, strongest on record at U.S. landfall |
6 | 1933 | Unnamed | 160 mph | 929 mb | Known as the "1933 Tampico Hurricane" |
5 | 1933 | Unnamed | 160 mph | 940 mb | Known as the "Cuba-Brownsville Hurricane" |
4 | 1932 | Unnamed | 175 mph | 918 mb | Known as the "1932 Cuba Hurricane" |
3 | 1932 | Unnamed | 160 mph | unk | Struck The Bahamas as a category five |
2 | 1928 | Unnamed | 160 mph | 929 mb | "Okeechobee hurricane," struck southern Florida as a category five |
1 | 1924 | Unnamed | 165 mph | 910 mb | Known as the "1924 Cuba Hurricane" |
I didn't stick to the weather. |