Dennis Mersereau | @wxdam
Stick to the weather. |
|
ET ◈ UTC
|
Accumulated Cyclone Energy (ACE) is an index forecasters use to measure the energy output of tropical storms and hurricanes, as well as the overall intensity of hurricane seasons as a whole.
A strong, long-lived storm will generate a much higher ACE value than a weak storm that only sticks around for a day or two. Major hurricanes often produce very high ACE values, as much as 50 or higher, while disheveled tropical storms can produce an ACE value as low as 0.2.
Forecasters add together the ACE values for individual tropical storms and hurricanes to judge the overall intensity of an ocean basin's tropical cyclone season.
A season that generates 20 named storms may seem impressive, but if there were lots of weak tropical storms with only a few hurricanes in the mix, the season's overall ACE value will reflect the lackluster strength of that year's storms.
ACE is calculated by summing together the squared value of a storm's maximum sustained winds (in knots) every six hours for as long as the system remains a tropical storm or hurricane. This value is divided by 10,000 and rounded to the nearest tenth to arrive at a final ACE value.
Example: Tropical Storm Tartuffe lasts for 24 hours with 35-knot winds. The storm's ACE calculation would look like this:
352 + 352 + 352 + 352 = 4,900
4,900 ÷ 10,000 = 0.5, which is the storm's ACE value.
The average ACE across the Atlantic basin between 1991 and 2020 was 122.5. The season with the highest ACE was 1933 with a value of 258.6, followed by the hurricane seasons of 2005 (245.3) and 1893 (231.1).
Given that 1991–2020 was a relatively active period, experts use the average ACE between 1951 and 2020 (96.7) to quantify the activity of an Atlantic hurricane season.
The U.S. Climate Prediction Center uses the following values to call a season above- or below-normal.
Extremely Active: | >159.6 |
Above-Normal: | >126.1 |
Near-Normal: | 73.0—126.1 |
Below-Normal: | <73.0 |
The storm with the highest ACE value in the Atlantic Ocean was the Hurricane of 1899, which generated an ACE of 73.6. The second-highest was an ACE of 70.4 generated by Hurricane Ivan in 2004. The third-highest was 2017's Hurricane Irma, which produced an ACE value of 64.9.
The tropical cyclone with the highest ACE value ever recorded globally was 2023's Cyclone Freddy. The storm reportedly racked up an ACE value of 87.0 after surviving 36 days and travelling nearly 8,000 miles across the Indian Ocean.
Year | Named Storms | Hurricanes | Major Hurricanes | Accumulated Cyclone Energy |
---|---|---|---|---|
2023 | 20 | 7 | 3 | 145.6 |
2022 | 14 | 8 | 2 | 95.1 |
2021 | 21 | 7 | 4 | 145.7 |
2020 | 30 | 13 | 6 | 179.8 |
2019 | 18 | 6 | 3 | 132.2 |
2018 | 15 | 8 | 2 | 132.6 |
2017 | 17 | 10 | 6 | 224.9 |
2016 | 15 | 7 | 4 | 141.3 |
2015 | 11 | 4 | 2 | 62.7 |
2014 | 8 | 6 | 2 | 66.7 |
2013 | 14 | 2 | 0 | 36.1 |
2012 | 19 | 10 | 2 | 132.6 |
2011 | 19 | 7 | 4 | 126.3 |
2010 | 19 | 12 | 5 | 165.5 |
2009 | 9 | 3 | 2 | 52.6 |
2008 | 16 | 8 | 5 | 145.7 |
2007 | 15 | 6 | 2 | 73.9 |
2006 | 10 | 5 | 2 | 83.3 |
2005 | 28 | 15 | 7 | 245.3 |
2004 | 15 | 9 | 6 | 226.9 |
2003 | 16 | 7 | 3 | 176.3 |
2002 | 12 | 4 | 2 | 67.4 |
2001 | 15 | 9 | 4 | 110.1 |
2000 | 15 | 8 | 3 | 119.1 |
1999 | 12 | 8 | 5 | 176.5 |
1998 | 14 | 10 | 3 | 181.8 |
1997 | 8 | 3 | 1 | 40.9 |
1996 | 13 | 9 | 6 | 166.2 |
1995 | 19 | 11 | 5 | 227.1 |
1994 | 7 | 3 | 0 | 32 |
1993 | 8 | 4 | 1 | 38.7 |
1992 | 7 | 4 | 1 | 76.2 |
1991 | 8 | 4 | 2 | 35.5 |
1990 | 14 | 8 | 1 | 96.8 |
1989 | 11 | 7 | 2 | 135.1 |
1988 | 12 | 5 | 3 | 103 |
1987 | 7 | 3 | 1 | 34.4 |
1986 | 6 | 4 | 0 | 35.8 |
1985 | 11 | 7 | 3 | 88 |
1984 | 13 | 5 | 1 | 84.3 |
1983 | 4 | 3 | 1 | 17.4 |
1982 | 6 | 2 | 1 | 31.5 |
1981 | 12 | 7 | 3 | 100.3 |
1980 | 11 | 9 | 2 | 148.9 |
1979 | 9 | 6 | 2 | 92.9 |
1978 | 12 | 5 | 2 | 63.2 |
1977 | 6 | 5 | 1 | 25.3 |
1976 | 10 | 6 | 2 | 84.2 |
1975 | 9 | 6 | 3 | 76.1 |
1974 | 11 | 4 | 2 | 68.4 |
1973 | 8 | 4 | 1 | 47.9 |
1972 | 7 | 3 | 0 | 35.6 |
1971 | 13 | 6 | 1 | 96.8 |
1970 | 10 | 5 | 2 | 40.2 |
1969 | 18 | 12 | 5 | 165.7 |
1968 | 8 | 5 | 0 | 45.1 |
1967 | 8 | 6 | 1 | 121.7 |
1966 | 11 | 7 | 3 | 145.2 |
1965 | 10 | 4 | 1 | 86.7 |
1964 | 13 | 7 | 5 | 153 |
1963 | 10 | 7 | 3 | 112.1 |
1962 | 7 | 4 | 0 | 50.5 |
1961 | 12 | 8 | 5 | 188.9 |
1960 | 8 | 4 | 2 | 72.9 |
1959 | 14 | 7 | 2 | 77.1 |
1958 | 12 | 7 | 3 | 109.7 |
1957 | 8 | 3 | 2 | 78.7 |
1956 | 12 | 4 | 1 | 56.7 |
1955 | 13 | 9 | 4 | 164.7 |
1954 | 16 | 7 | 3 | 104.4 |
1953 | 14 | 7 | 3 | 98.5 |
1952 | 11 | 5 | 2 | 69.1 |
1951 | 12 | 8 | 3 | 126.3 |
1950 | 16 | 11 | 6 | 211.3 |
1949 | 16 | 7 | 2 | 96.4 |
1948 | 10 | 6 | 4 | 95 |
1947 | 10 | 5 | 2 | 88.5 |
1946 | 7 | 3 | 0 | 19.6 |
1945 | 11 | 5 | 2 | 63.4 |
1944 | 14 | 8 | 3 | 104.5 |
1943 | 10 | 5 | 2 | 94 |
1942 | 11 | 4 | 1 | 62.5 |
1941 | 6 | 4 | 3 | 51.8 |
1940 | 9 | 6 | 0 | 67.8 |
1939 | 6 | 3 | 1 | 43.7 |
1938 | 9 | 4 | 2 | 77.6 |
1937 | 11 | 4 | 1 | 65.9 |
1936 | 17 | 7 | 1 | 99.8 |
1935 | 8 | 5 | 3 | 106.2 |
1934 | 13 | 7 | 1 | 79.1 |
1933 | 20 | 11 | 6 | 258.6 |
1932 | 15 | 6 | 4 | 169.7 |
1931 | 13 | 3 | 1 | 47.8 |
1930 | 3 | 2 | 2 | 49.8 |
1929 | 5 | 3 | 1 | 48.1 |
1928 | 6 | 4 | 1 | 83.5 |
1927 | 8 | 4 | 1 | 56.5 |
1926 | 11 | 8 | 6 | 229.6 |
1925 | 4 | 1 | 0 | 7.3 |
1924 | 11 | 5 | 2 | 100.2 |
1923 | 9 | 4 | 1 | 49.3 |
1922 | 5 | 3 | 1 | 54.5 |
1921 | 7 | 5 | 2 | 86.5 |
1920 | 5 | 4 | 0 | 29.8 |
1919 | 5 | 2 | 1 | 55 |
1918 | 6 | 4 | 1 | 39.9 |
1917 | 4 | 2 | 2 | 60.7 |
1916 | 15 | 10 | 5 | 144 |
1915 | 6 | 5 | 3 | 130.1 |
1914 | 1 | 0 | 0 | 2.5 |
1913 | 6 | 4 | 0 | 35.6 |
1912 | 7 | 4 | 1 | 57.3 |
1911 | 6 | 3 | 0 | 34.7 |
1910 | 5 | 3 | 1 | 63.9 |
1909 | 12 | 6 | 4 | 93.3 |
1908 | 10 | 6 | 1 | 95.1 |
1907 | 5 | 0 | 0 | 13.1 |
1906 | 11 | 6 | 3 | 162.9 |
1905 | 5 | 1 | 1 | 28.4 |
1904 | 6 | 4 | 0 | 30.3 |
1903 | 10 | 7 | 1 | 102.1 |
1902 | 5 | 3 | 0 | 32.7 |
1901 | 13 | 6 | 0 | 99 |
1900 | 7 | 3 | 2 | 83.3 |
1899 | 10 | 5 | 2 | 151 |
1898 | 11 | 5 | 1 | 113.2 |
1897 | 6 | 3 | 0 | 54.5 |
1896 | 7 | 6 | 2 | 136.1 |
1895 | 6 | 2 | 0 | 68.8 |
1894 | 7 | 5 | 4 | 135.4 |
1893 | 12 | 10 | 5 | 231.1 |
1892 | 9 | 5 | 0 | 115.8 |
1891 | 10 | 7 | 1 | 116.1 |
1890 | 4 | 2 | 1 | 33.3 |
1889 | 9 | 6 | 0 | 104 |
1888 | 9 | 6 | 2 | 84.9 |
1887 | 19 | 11 | 2 | 181.3 |
1886 | 12 | 10 | 4 | 166.2 |
1885 | 8 | 6 | 0 | 58.3 |
1884 | 4 | 4 | 1 | 72.1 |
1883 | 4 | 3 | 2 | 66.7 |
1882 | 6 | 4 | 2 | 59.5 |
1881 | 7 | 4 | 0 | 59.3 |
1880 | 11 | 9 | 2 | 131.1 |
1879 | 8 | 6 | 2 | 63.6 |
1878 | 12 | 10 | 2 | 180.9 |
1877 | 8 | 3 | 1 | 73.4 |
1876 | 5 | 4 | 2 | 57.1 |
1875 | 6 | 5 | 1 | 72.5 |
1874 | 7 | 4 | 0 | 47.1 |
1873 | 5 | 3 | 2 | 69.5 |
1872 | 5 | 4 | 0 | 65.4 |
1871 | 8 | 6 | 2 | 88.4 |
1870 | 11 | 10 | 2 | 87.8 |
1869 | 10 | 7 | 1 | 51 |
1868 | 4 | 3 | 0 | 34.7 |
1867 | 9 | 7 | 1 | 60 |
1866 | 7 | 6 | 1 | 83.7 |
1865 | 7 | 3 | 0 | 49.1 |
1864 | 5 | 3 | 0 | 26.6 |
1863 | 9 | 5 | 0 | 50.4 |
1862 | 6 | 3 | 0 | 46 |
1861 | 8 | 6 | 0 | 49.7 |
1860 | 7 | 6 | 1 | 62.1 |
1859 | 8 | 7 | 1 | 55.7 |
1858 | 6 | 6 | 0 | 44.8 |
1857 | 4 | 3 | 0 | 46.8 |
1856 | 6 | 4 | 2 | 48.9 |
1855 | 5 | 4 | 1 | 18.1 |
1854 | 5 | 3 | 1 | 31 |
1853 | 8 | 4 | 2 | 76.5 |
1852 | 5 | 5 | 1 | 73.3 |
1851 | 6 | 3 | 1 | 36.2 |
Year | Named Storms | Hurricanes | Major Hurricanes | Accumulated Cyclone Energy |
---|---|---|---|---|
2023 | 17 | 10 | 8 | 165 |
2022 | 17 | 10 | 4 | 116.5 |
2021 | 19 | 8 | 2 | 94 |
2020 | 17 | 4 | 3 | 77.3 |
2019 | 19 | 7 | 4 | 97.7 |
2018 | 23 | 13 | 10 | 318.1 |
2017 | 18 | 9 | 4 | 100.7 |
2016 | 21 | 13 | 6 | 184.9 |
2015 | 26 | 16 | 11 | 290.2 |
2014 | 22 | 16 | 9 | 202.4 |
2013 | 20 | 9 | 1 | 74.8 |
2012 | 17 | 10 | 5 | 98.5 |
2011 | 11 | 10 | 6 | 120.9 |
2010 | 8 | 3 | 2 | 51.2 |
2009 | 20 | 8 | 5 | 126.4 |
2008 | 17 | 7 | 2 | 83.8 |
2007 | 11 | 4 | 1 | 52.6 |
2006 | 19 | 11 | 6 | 156.9 |
2005 | 15 | 7 | 2 | 96.6 |
2004 | 12 | 6 | 3 | 71.1 |
2003 | 16 | 7 | 0 | 56.6 |
2002 | 15 | 8 | 6 | 124.6 |
2001 | 16 | 8 | 2 | 90.6 |
2000 | 19 | 6 | 2 | 96 |
1999 | 9 | 6 | 2 | 90.2 |
1998 | 13 | 9 | 6 | 135.6 |
1997 | 20 | 9 | 7 | 170.8 |
1996 | 9 | 5 | 2 | 53.9 |
1995 | 10 | 7 | 3 | 100.2 |
1994 | 20 | 10 | 5 | 185.2 |
1993 | 15 | 11 | 9 | 201.8 |
1992 | 27 | 16 | 10 | 294.3 |
1991 | 14 | 10 | 5 | 180.4 |
1990 | 21 | 16 | 6 | 249.5 |
1989 | 18 | 9 | 4 | 111.8 |
1988 | 14 | 7 | 3 | 114.3 |
1987 | 20 | 10 | 4 | 133.9 |
1986 | 17 | 9 | 3 | 107.8 |
1985 | 24 | 13 | 8 | 193.1 |
1984 | 22 | 13 | 7 | 193.7 |
1983 | 21 | 12 | 8 | 206.2 |
1982 | 23 | 12 | 5 | 161.2 |
1981 | 15 | 8 | 1 | 72.8 |
1980 | 15 | 7 | 3 | 78.3 |
1979 | 10 | 6 | 4 | 57.4 |
1978 | 19 | 14 | 7 | 207.7 |
1977 | 8 | 4 | 0 | 22.3 |
1976 | 15 | 9 | 5 | 121.5 |
1975 | 17 | 9 | 4 | 112.6 |
1974 | 17 | 10 | 3 | 90.3 |
1973 | 12 | 7 | 3 | 114.7 |
1972 | 14 | 8 | 4 | 137.2 |
1971 | 17 | 11 | 6 | 139.3 |
Year | Named Storms | Hurricanes | Cat. 3+ Hurricanes | Accumulated Cyclone Energy |
---|---|---|---|---|
2023 | 78 | 45 | 30 | 857.4 |
2022 | 87 | 40 | 17 | 559.6 |
2021 | 94 | 37 | 16 | 621.1 |
2020 | 104 | 46 | 24 | 599.1 |
2019 | 98 | 55 | 35 | 854.8 |
2018 | 103 | 59 | 33 | 1108.4 |
2017 | 84 | 43 | 20 | 621.1 |
2016 | 83 | 47 | 26 | 806.5 |
2015 | 95 | 54 | 39 | 1047 |
2014 | 77 | 46 | 26 | 724 |
2013 | 90 | 46 | 22 | 618.5 |
2012 | 88 | 47 | 24 | 740.5 |
2011 | 75 | 39 | 21 | 573.8 |
2010 | 68 | 39 | 19 | 526.8 |
2009 | 85 | 38 | 21 | 609.6 |
2008 | 90 | 40 | 24 | 613.9 |
2007 | 80 | 44 | 22 | 568.1 |
2006 | 81 | 42 | 27 | 761 |
2005 | 96 | 51 | 27 | 899.6 |
2004 | 86 | 51 | 32 | 1024.4 |
2003 | 85 | 50 | 25 | 833 |
2002 | 82 | 41 | 27 | 812 |
2001 | 88 | 51 | 24 | 672.4 |
2000 | 90 | 45 | 20 | 677.3 |
1999 | 74 | 39 | 21 | 606.4 |
1998 | 89 | 50 | 21 | 773.1 |
1997 | 97 | 58 | 28 | 1099.2 |
1996 | 100 | 57 | 27 | 960 |
1995 | 80 | 49 | 24 | 779.3 |
1994 | 93 | 51 | 31 | 1019 |
1993 | 79 | 49 | 24 | 710.4 |
1992 | 101 | 59 | 32 | 1163.1 |
1991 | 79 | 47 | 25 | 860.6 |
1990 | 92 | 58 | 21 | 930.8 |
1989 | 91 | 55 | 25 | 853.9 |
1988 | 74 | 39 | 19 | 625.4 |
1987 | 83 | 39 | 18 | 649.1 |
1986 | 88 | 48 | 16 | 695 |
1985 | 95 | 51 | 24 | 717.8 |
1984 | 93 | 47 | 20 | 726.2 |
1983 | 79 | 42 | 21 | 680 |
1982 | 81 | 46 | 21 | 709.2 |
1981 | 82 | 45 | 15 | 554.7 |
1980 | 73 | 43 | 19 | 638 |
I didn't stick to the weather. |