Dennis Mersereau | @wxdam
Stick to the weather.



  |   Local ◈ UTC


State Governments

"The powers not delegated to the United States by the Constitution, nor prohibited by it to the States, are reserved to the States respectively, or to the people." — Tenth Amendment to the U.S. Constitution

States have broad powers to legislate certain aspects of life and society within their borders, wielding the power to do everything from levying taxes to setting highway speed limits. Political battles have long raged over how much power the Tenth Amendment should delegate to the states; some argue in favor of expanded federal powers, while others have gone so far as to call for a return of the confederation—a loose relationship between independent states rather than one unified country.

The legislative branch in each state largely mirrors the U.S. Congress, consisting of a lower chamber (the House) and an upper chamber (the Senate). The only exception to the rule is Nebraska, where the legislature is unicameral (single chamber) consisting of 33 members who call themselves senators.

Voters in each state elect a governor to oversee the executive branch. Every governor has the power to sign or veto the laws passed by their legislature. Vetoes (and veto overrides by the legislature) are common in states with divided government, where one party controls the legislature while the other party holds the governor's mansion.



Current State Governments

There are 7,386 legislative seats spread among the 50 states. The largest chamber is New Hampshire House of Representatives, which has 400 members. The smallest chamber is the Alaska Senate, which has 20 members.

The following statistics represent the results of the 2024 general election, after which Republicans held 4,123 seats (55%), Democrats held 3,242 seats (44%), and third parties/independents held 21 seats (1%). Seat counts frequently change between elections as a result of resignations, deaths, and party switches.

Republicans held the governor's office in 27 states, while 23 states elected Democratic governors.

States where one party has control of the House, the Senate, and the governorship are called "trifectas." After the 2024 general elections, 24 states saw a Republican trifecta, 15 states had Democratic trifectas, and the remaining 11 states elected a divided government.

State Senate House Governor Control
Total Seats Democrats Republicans Other Total Seats Democrats Republicans Other
Alabama 35 8 27 105 29 76 Ivey, K. Republican
Alaska 20 9 11 40 14 21 5 Dunleavy, M. Republican
Arizona 30 13 17 60 27 33 Hobbs, K. Divided
Arkansas 35 6 29 100 19 81 Huckabee Sanders, S. Republican
California 40 30 10 80 60 20 Newsom, G. Democratic
Colorado 35 23 12 65 44 21 Polis, J. Democratic
Connecticut 36 25 11 151 102 49 Lamont, N. Democratic
Delware 21 15 6 41 27 14 Meyer, M. Democratic
Florida 40 12 28 120 35 85 DeSantis, R. Republican
Georgia 56 23 33 180 80 100 Kemp, B. Republican
Hawaii 25 22 3 51 42 9 Green, J. Democratic
Idaho 35 6 29 70 9 61 Little, B. Republican
Illinois 59 40 19 118 78 40 Pritzker, J.B. Democratic
Indiana 50 10 40 100 30 70 Braun, M. Republican
Iowa 50 15 35 100 33 67 Reynolds, K. Republican
Kansas 40 9 31 125 37 88 Kelly, L. Divided
Kentucky 38 7 30 1 100 20 80 Beshear, A. Divided
Louisiana 39 11 28 105 32 73 Landry, J. Republican
Maine 35 20 15 151 76 73 2 Mills, J. Democratic
Maryland 47 34 13 141 102 39 Moore, W. Democratic
Massachusetts 40 35 5 160 134 25 1 Healey, M. Democratic
Michigan 38 20 18 110 52 58 Whitmer, G. Divided
Minnesota 67 34 33 134 67 67 Walz, T. Divided
Mississippi 52 16 36 122 41 79 2 Reeves, T. Republican
Missouri 34 10 24 163 52 111 Kehoe, M. Republican
Montana 50 18 32 100 42 58 Gianforte, G. Republican
Nebraska 49 15 33 1 Unicameral Legislature Pillen, J. Republican
Nevada 21 13 8 42 27 15 Lombardo, J. Divided
New Hampshire 24 8 16 400 178 222 Ayotte, K. Republican
New Jersey 40 25 15 80 52 28 Murphy, C. Democratic
New Mexico 42 26 16 70 44 26 Lujan Grisham, M. Democratic
New York 63 41 22 150 103 47 Hochul, K. Democratic
North Carolina 50 20 30 120 49 71 Stein, J. Divided
North Dakota 47 5 42 94 11 83 Armstrong, K. Republican
Ohio 33 9 24 99 34 65 DeWine, M. Republican
Oklahoma 48 8 40 101 20 81 Stitt, K. Republican
Oregon 30 18 12 60 36 24 Kotek, T. Democratic
Pennsylvania 50 22 28 203 102 101 Shapiro, J. Divided
Rhode Island 38 34 4 75 64 10 1 McKee, D. Democratic
South Carolina 46 12 34 124 36 88 McMaster, H. Republican
South Dakota 35 3 32 70 6 64 Noem, K. Republican
Tennessee 33 6 27 99 24 75 Lee, B. Republican
Texas 31 11 20 150 62 88 Abbott, G. Republican
Utah 29 6 23 75 14 61 Cox, S. Republican
Vermont 30 16 13 1 150 87 56 7 Scott, P. Divided
Virginia 40 21 19 100 51 49 Youngkin, G. Divided
Washington 49 30 19 98 59 39 Ferguson, B. Democratic
West Virginia 34 2 32 100 9 91 Morrisey, P. Republican
Wisconsin 33 15 18 99 45 54 Evers, T. Divided
Wyoming 31 2 29 62 6 56 Gordon, M. Republican


SOURCE: National Conference of State Legislatures